Centrifuge Features
◆ Room temperature extract & cryogenic ethanol extract ”cryo ethanol extract” are both available
◆ 98% extracting rate
◆ Explosion proof designed
◆ Full jacketed extractor, including the bottom
◆ Multiple insulation designed on the wall, less energy lost
◆ Flat bottom drum/ basket, more biomass processed
◆ High spinning dry, 97% ethanol remove
◆ PTFE & air-blowing sealing for the rotor, double sealing protection for long service life
◆ PLC control with touch screen
Centrifuge Introduction
Centrifugal Extractor is also called as extraction centrifuge or basket centrifuge. Now the Centrifugal Extractor is widely used in hemp oil extraction field.
Our CFE centrifuge extraction machine integrated ethanol extraction and centrifugal technique together in one machine for fast extraction. The process can be carried out at either room temperature or cryogenic temperature “cryo temperature” (for instance -40°C).
The jacketed vessel ensures a precious temperature control during the extraction process. The bi-directional agitation provides a comprehensive mix of the materials and the alcohol, maximizing the extraction efficiency. And the high speed spin-dry cycles remove approximately 97% of the alcohol.
Technical Parameters
Model | CFE-450 | CFE-600 | CFE-800 | CFE-1000 | CFE-1250 |
Basket Diameter (mm/inch) | 450/18" | 600/24" | 800/31" | 1000/39" | 1250/49" |
Basket Height(mm) | 380 | 350 | 400 | 450 | 570 |
Basket Volume (L/Gal) | 60/16 | 100/26 | 200/53 | 350/92 | 700/185 |
Extractor Vessel Volume (L/Gal) | 130/34 | 260/69 | 450/119 | 830/219 | 1500/396 |
Biomass per Batch (kg/Lbs) | 10/22 | 21/46 | 36/79 | 66/145 | 120/264 |
Temperature Rating (°C) | -40°C | ||||
Max Speed (rpm) | 1700 | 1500 | 1200 | 1000 | 950 |
Motor Power (KW) | 2.2 | 3 | 7.5 | 11 | 18.5 |
Weight (kg) | 250 | 900 | 1300 | 1800 | 3300 |
Centrifuge Dimension (cm) | 105x70x85 | 135x96x120 | 160x120x125 | 185x140x130 | 220x170x155 |
Control Cabinet Dimension | 50x40x120cm | ||||
Control | PLC Touch Screen | ||||
Certification | GMP Standard, UL Optional | ||||
Electricity | 220V/60 HZ, Single Phase OR 440V/60HZ , 3 Phase; OR customizable |
Other Optional Facility
Ethanol Storage Tank | |
Explosion Proof Transfer Pump | |
Textile Filtration bag | |
External Textile Filter (200um) | |
Chiller/ Cryogenic Refrigerator |